|
|
|
![]() |
| Coveralls |
| excludes headwear, footwear, mask and gloves |
| Code | Pattern Description (from left to right in above picture) |
| 101 | Bunny suit |
| 102 | Penguin suit |
| 111 | 2-piece with concealed flap |
| 112 | Knee-length coat & trouser |
| 113 | Kurta & pyjama |
| 114 | Salwar & kameez |
| 115 | Short coat & trouser |
![]() |
| Lab coats - knee length |
| excludes headwear, footwear, mask and gloves |
| Code | Pattern Description (from left to right in above picture) |
| 201 | Howie lab coat |
| 202 | Doctors' open collar coat |
| 203 | Wrap-around coat |
| 221 | Wrap-around smock |
|
| Lab coats - extra long |
| excludes headwear, footwear, mask and gloves |
| Code | Pattern Description (from left to right in above picture) |
| 210 | Shin length coat |
| 211 | Ankle length lab coat |
| 212 | Wrap-around long coat |
| 213 | Doctors' long coat |
| 214 | Wrap-around maxi |
| Optional features for Coveralls & Laboratory Coats |
| Option Code | Feature Description |
| 001 | zip in lieu of velcro |
| 002 | tich buttons in lieu of velcro |
| 003 | regular plastic buttons |
| 005 | elastic band at cuffs |
| 010 | pocket(s) - please specify number and location(s) |
| 011 | cage, strap or loop(s) - please indicate size, and location(s) |
| 012 | attached hood |
| 021 | screen print name/logo - please send bromide and indicate size, colour and location |
|
| Caps |
| Code | Pattern Description (from left to right in above picture) |
| 301 | Skull cap |
| 311 | Bouffant cap - standard |
| 312 | Bouffant cap - sectional |
| 314 | Bouffant cap - globe |
| 315 | Peaked cap |
![]() |
| Hoods |
| Code | Pattern Description (from left to right in above picture) |
| 321 | Full Hood - standard |
| 322 | Full hood - slotted |
| 323 | Full hood - with pleated mask |
| 324 | Full hood - with flap mask |
| 325 | Full hood - openable in front |
![]() |
| Boots & Overshoes |
| Code | Pattern Description (from left to right in above picture) |
| 501 | Overshoes - regular |
| 511 | Overshoes - ankle hold |
| 521 | Boots - knee length |
| Optional features for Boots & Overshoes |
| Option Code | Feature Description |
| 001 | zip |
| 002 | nylon tie laces |
| 003 | PVC sole |
| 004 | rubber sole |
| 005 | cotton lining |
![]() |